Dean's List 2013
Dean's List 2013
Winter
Spring
Summer
Winter
| Last Name | First Name | Middle Name | Department |
| Ackerson | Bradley | Gerald | Neuroscience Center |
| Ader | Alecandria | Diane | Biology |
| Alford | Krista | Marie | Biology |
| Allred | Molly | Marie | Plant and Wildlife Sciences |
| Anderson | Brandon | David | Neuroscience Center |
| Anderson | Bryce | Elwin | Physiology and Developmental Biology |
| Anderson | Steven | Lloyd | Neuroscience Center |
| Andrus | Austin | Sinclair | Exercise Sciences |
| Arnold | Erik | William | Neuroscience Center |
| Asay | Stephen | James | Health Science |
| Ashcraft | Casey | Lynn | Exercise Sciences |
| Bagley | Jacob | David | Neuroscience Center |
| Baker | Quinn | Alan | Physiology and Developmental Biology |
| Ballard | McKenna | Nutrition, Dietetics, and Food Science | |
| Barnes | Phillip | Richard | Microbiology and Molecular Biology |
| Barnes | Brianna | Exercise Sciences | |
| Bartholomew | Blake | Ammon | Neuroscience Center |
| Barton | David | Bryant | Physiology and Developmental Biology |
| Bastian | Mauresa | Nutrition, Dietetics, and Food Science | |
| Beck | Carol | Ann | Exercise Sciences |
| Becker Pardo | Michael | Exercise Sciences | |
| Beckstead | Alexander | Paul | Microbiology and Molecular Biology |
| Bellingham | Dwight | N | Health Science |
| Bellingham | Kassandra | Marie | Exercise Sciences |
| Bennett | Makenzie | Evelyn | Biology |
| Bennion | Robert | Stephen | Exercise Sciences |
| Benson | Jordan | Clint | Exercise Sciences |
| Bishop | Tyson | Bradley | Exercise Sciences |
| Bishop | Michael | Dalan | Neuroscience Center |
| Bishop | Jared | Verdell | Exercise Sciences |
| Bishop | Neil | Barnes | Exercise Sciences |
| Blauer | Lindsey | M | Biology |
| Blomfield | Michael | Paul | Physiology and Developmental Biology |
| Bohman | Bradley | Ray | -- |
| Bowen | Elise | Erin | Health Science |
| Bracero | Margaret | Loraine | Exercise Sciences |
| Brady | Erin | Health Science | |
| Bringhurst | Jessica | Jeanne | Health Science |
| Brockbank | Brandon | Grant | Physiology and Developmental Biology |
| Brown | Jeffrey | Mark | Exercise Sciences |
| Brown | Nicole | Elizabeth | Exercise Sciences |
| Brown | Morgan | Physiology and Developmental Biology | |
| Bullock | Taylor | Albert | Physiology and Developmental Biology |
| Bunker | Steven | Dirk | Exercise Sciences |
| Burnham | Tacy | Brook | Health Science |
| Bursey | Devan | Biology | |
| Call | Justin | Thomas | Neuroscience Center |
| Call | Kamri | Physiology and Developmental Biology | |
| Call | Jarrod | Blaine | Exercise Sciences |
| Cannon | Blake | J | Neuroscience Center |
| Carpenter | Kyrie | Kalani | Biology |
| Carroll | David | A | Plant and Wildlife Sciences |
| Chevalier | Mikaylie | Dawn | -- |
| Chevrier | Katherine | Louisa | Neuroscience Center |
| Christensen | Dallin | Neil | Exercise Sciences |
| Christiansen | Morgan | Ruth | Microbiology and Molecular Biology |
| Christopher | Arick | Gabriel | Exercise Sciences |
| Clark | Eliza | Irene | Biology |
| Cline | Daniel | Warren | Physiology and Developmental Biology |
| Coffman | Brian | Roy | Nutrition, Dietetics, and Food Science |
| Coleman | Bethany | Christine | Exercise Sciences |
| Cook | Michael | Thomas | Health Science |
| Coombs | Nathan | Robert | Exercise Sciences |
| Correa | Ashley | Villalobos Aschermann | Neuroscience Center |
| Cottam | Rebecca | Nicole | Microbiology and Molecular Biology |
| Cox | Justin | Boots | Exercise Sciences |
| Cozzens | Jeanice | Caroline | Plant and Wildlife Sciences |
| Crepeau | Philip | Keith | Physiology and Developmental Biology |
| Croft | Derek | Hwang | Microbiology and Molecular Biology |
| Cummock | Jonathon | Scot | Neuroscience Center |
| Dahl | Parker | Drummond | Exercise Sciences |
| Dalton | Kimberly | Angell | Physiology and Developmental Biology |
| Davies | Benjamin | T | Exercise Sciences |
| Davis | Brian | Steven | Biology |
| Dohm | Ammoren | Edward | Neuroscience Center |
| Doney | Reilly | Brianne | Nutrition, Dietetics, and Food Science |
| Doyle | Nathan | Scott | Neuroscience Center |
| Duplisea | Michael | James | Physiology and Developmental Biology |
| Durrant | Matthew | George | Neuroscience Center |
| Earl | Andrew | Scott | Microbiology and Molecular Biology |
| Easter | Rachel | Ann | Microbiology and Molecular Biology |
| Edwards | Mina | Christine | Exercise Sciences |
| Ehlers | Kemais | Burtenshaw | Biology |
| Ellgen | Amanda | Ann | Neuroscience Center |
| Elliott | Daniel | Scott | Neuroscience Center |
| Epperson | Daniel | Grant | Exercise Sciences |
| Erickson | McCall | Norris | Microbiology and Molecular Biology |
| Evans | Julie | McIntyre | Health Science |
| Evans | Helen | Abigail | Nutrition, Dietetics, and Food Science |
| Eyestone | Andrea | Lynn | Neuroscience Center |
| Falco | Jeffrey | Joseph | Exercise Sciences |
| Farnsworth | Daniel | Cannon | Neuroscience Center |
| Faulkner | Mitchel | Cameron | Neuroscience Center |
| Fausett | Dustin | Jason | Microbiology and Molecular Biology |
| Field | Nathan | Frank | Biology |
| Folsom | Susan | Michelle | Neuroscience Center |
| Francis | Geoffrey | Austin | Biology |
| Fuller | Greg | Richardson | Health Science |
| Garfield | Ashley | Elizabeth | Health Science |
| Gibbons | Lauren | Microbiology and Molecular Biology | |
| Gibby | Paul | D | Microbiology and Molecular Biology |
| Glazier | Matthew | Thomas | Exercise Sciences |
| Goar | Jenna | Christine | Exercise Sciences |
| Goold | Eric | Asay | Physiology and Developmental Biology |
| Graham | Brett | Robert | Neuroscience Center |
| Graham | Ryan | Curtis | Physiology and Developmental Biology |
| Grether | Kristin | Ruth | Neuroscience Center |
| Gropp | Jarom | Spencer | Physiology and Developmental Biology |
| Gulbrandsen | Matthew | Taylor | Exercise Sciences |
| Hagler | Garrett | Gordon | Physiology and Developmental Biology |
| Hair | Bryan | Boyd | Microbiology and Molecular Biology |
| Halgren | Jacob | Alton | Exercise Sciences |
| Hall | Jacob | Tyler | Plant and Wildlife Sciences |
| Hallam | Steven | Jay | Microbiology and Molecular Biology |
| Hamaker | Amy | Nicole | Neuroscience Center |
| Hamilton | Makenzie | Physiology and Developmental Biology | |
| Hansen | Jaron | Jay | Physiology and Developmental Biology |
| Hansen | Kevin | Richard | Exercise Sciences |
| Hansen | Timothy | Don | Exercise Sciences |
| Harding | Michael | Health Science | |
| Harris | Timothy | Travis | Physiology and Developmental Biology |
| Hatch | Preston | McKay | Exercise Sciences |
| Haws | Lauren | Alexis | Health Science |
| Head | Joshua | J | Exercise Sciences |
| Heap | Andrew | Condie | Health Science |
| Hendricks | Tyler | Austin | Physiology and Developmental Biology |
| Hills | Cassidy | Anne | Health Science |
| Hippen | Ariel | Ann | Microbiology and Molecular Biology |
| Hirschi | Jacob | Steven | Physiology and Developmental Biology |
| Hodson | Trevor | Sterling | Microbiology and Molecular Biology |
| Hogan | Carter | James | Exercise Sciences |
| Hoj | Taylor | Henning | Physiology and Developmental Biology |
| Holden | Jon | Michael | Microbiology and Molecular Biology |
| Holmstead | Devyn | Jared | Exercise Sciences |
| Holmstead | Brianna | Rae | Exercise Sciences |
| Hoybjerg | Taylor | George | Exercise Sciences |
| Huang | Monica | Exercise Sciences | |
| Hutchison | Dylan | Deans | Microbiology and Molecular Biology |
| Jackson | Jessica | Exercise Sciences | |
| Jacobson | Kristen | Alene | Plant and Wildlife Sciences |
| Jahng | Calvin | Michael | Health Science |
| Jarvis | Todd | Mitchell | Exercise Sciences |
| Jensen | Jessica | Nicole | Microbiology and Molecular Biology |
| Jensen | Nicholas | Oliver | Biology |
| Jergensen | Zachary | Rey | Physiology and Developmental Biology |
| Jergensen | Tyson | Ryan | Physiology and Developmental Biology |
| Jeskie | Joseph | Edward | Exercise Sciences |
| Johnson | Julene | Beverly | Microbiology and Molecular Biology |
| Johnson | Chunie | Sue | Exercise Sciences |
| Johnson | Sarah | Biology | |
| Johnson | Kimberly | Health Science | |
| Johnson | Ryan | Darren | Exercise Sciences |
| Jorgensen | Adam | Michael | Exercise Sciences |
| Kelly | Annelise | Biology | |
| Kemp | Siena | Felice | Health Science |
| Kesler | Daniel | Clark | Health Science |
| Kim | Wontak | Physiology and Developmental Biology | |
| Kim | Stephen | Neuroscience Center | |
| Kirk | Annie | Elizabeth | Health Science |
| Kiser | Kendall | James | Neuroscience Center |
| Klingler | Kelsie | Ann | Exercise Sciences |
| Klingler | Kilie | Marie | Exercise Sciences |
| Larkin | Daniel | Justin | Physiology and Developmental Biology |
| Lawrence | Eliza | Esther Ki | Nutrition, Dietetics, and Food Science |
| Leavitt | Taylor | Dean | Neuroscience Center |
| Lee | Richard | Hobum | Biology |
| Li | Xiuqi | Microbiology and Molecular Biology | |
| Liechty | Zachary | Seth | Plant and Wildlife Sciences |
| Low | Dallin | Brady | Physiology and Developmental Biology |
| Macdonald | McKenzie | Marie Kehrer | Biology |
| Mallett | John | William Carl Carter Nappier | Physiology and Developmental Biology |
| Malone | Elizabeth | Christine | Health Science |
| Mann | Mackenzie | Dawn | Exercise Sciences |
| Manwill | Kendra | Nichole | Nutrition, Dietetics, and Food Science |
| Marchant | Gilbert | William | Neuroscience Center |
| Marlor | Brittany | Walborn | Exercise Sciences |
| Martin | Alexander | Charles | Physiology and Developmental Biology |
| Martindale | Brandon | Scott | Exercise Sciences |
| Martineau | Natalie | Nicole | Nutrition, Dietetics, and Food Science |
| Mayhew | Vera | Plant and Wildlife Sciences | |
| McBride | Chelsea | Nutrition, Dietetics, and Food Science | |
| McDonald | Blake | David | Exercise Sciences |
| McVey | Natalie | Lynne | Physiology and Developmental Biology |
| Meek | Jennifer | Lee | Health Science |
| Merrell | Jacob | Paul | Exercise Sciences |
| Miller | McKenzie | Brooke | Microbiology and Molecular Biology |
| Miller | Kenneth | Rodger | Exercise Sciences |
| Modersitzki | Megan | Physiology and Developmental Biology | |
| Moon | Jennie | Marissa | Health Science |
| Moore | Lydia | Nutrition, Dietetics, and Food Science | |
| Muir | Ian | Michael | Physiology and Developmental Biology |
| Munger | Caitlin | Hanne | Neuroscience Center |
| Neilson | Ann | Health Science | |
| Nelson | Ashley | Cerise | Neuroscience Center |
| Nelson | Daniel | Brent | Microbiology and Molecular Biology |
| Nelson | Eric | P | Microbiology and Molecular Biology |
| Nelson | Jacob | Ian | Exercise Sciences |
| Neves | Coulter | Donovan | Exercise Sciences |
| Nicholes | Sean | Michael | Exercise Sciences |
| Nielson | Cory | David | Biology |
| Nielson | Catherine | Anne | Neuroscience Center |
| Okada | Brittney | Health Science | |
| Oleson | David | Scott | Neuroscience Center |
| Oliphant | Amanda | Plant and Wildlife Sciences | |
| Olson | Tyler | Verl | Physiology and Developmental Biology |
| Omdahl | Ashton | Robert | Biology |
| Overson | Sarah | Elizabeth | Health Science |
| Page | Stephanie | Plant and Wildlife Sciences | |
| Palmer | Colton | Lee | Exercise Sciences |
| Parke | Jessica | Marie | Health Science |
| Parker | Sean | Thomas | Exercise Sciences |
| Parkinson | Bryce | James | Neuroscience Center |
| Parsons | Zachary | Lee | Plant and Wildlife Sciences |
| Payne | Carter | James | -- |
| Pellegrini | Kimberly | Noelle | Health Science |
| Pendleton | Alysa | Ann | Exercise Sciences |
| Perry | Lindsey | Jackon | Microbiology and Molecular Biology |
| Peterson | Jacob | Jeffrey | Microbiology and Molecular Biology |
| Peterson | Dani | Neuroscience Center | |
| Peterson | Elisabeth | Hull | Health Science |
| Peterson | Jeffrey | Steven | Exercise Sciences |
| Pettit | Cory | James | Neuroscience Center |
| Petty | Julia | Lorraine | Health Science |
| Pfost | Joshua | Dean | Physiology and Developmental Biology |
| Phillips | Samantha | Elizabeth | Plant and Wildlife Sciences |
| Phipps | Nicole | Lynn | Health Science |
| Pinter | Zachariah | William | Biology |
| Pitcher | Drew | DeCon | Biology |
| Polatis | Tylie | Laraine | Neuroscience Center |
| Porter | Brooke | Elise | Health Science |
| Potter | Aaron | Michael | Neuroscience Center |
| Powell | Alex | David | Physiology and Developmental Biology |
| Prince | Marcie | Health Science | |
| Prior | Jonathan | Caleb | Exercise Sciences |
| Quinton | Ryan | James | Microbiology and Molecular Biology |
| Ray | Elisabeth | Cheyenne | Health Science |
| Reese | Jared | Curtis | Neuroscience Center |
| Reese | Morgan | Brittney | Exercise Sciences |
| Remund | Kalissa | Biology | |
| Ricks | Kevin | Daniel | Plant and Wildlife Sciences |
| Rindlisbacher | Nicole | Nutrition, Dietetics, and Food Science | |
| Robison | Jamie | Michelle | Exercise Sciences |
| Robison | MarLeice | MaCaull | Physiology and Developmental Biology |
| Rodeback | Margaret | Ellen | Microbiology and Molecular Biology |
| Rozsa | Chelsea | Marie | Exercise Sciences |
| Schow | Christopher | Einar | Neuroscience Center |
| Scoville | Jeehee | Cho | Exercise Sciences |
| Sears | Emily | Pon | Neuroscience Center |
| Shaw | Brett | Health Science | |
| Shelley | Heidi | Elaine | Neuroscience Center |
| Shumway | Adam | Hogan | Physiology and Developmental Biology |
| Silvester | Shannon | Mary | Health Science |
| Simmons | Rachel | Shanna | Physiology and Developmental Biology |
| Skanchy | David | Franklin | Physiology and Developmental Biology |
| Sloan | Arielle | Amber | Health Science |
| Smith | Samantha | Marie | Health Science |
| Smith | Curren | Dale | Neuroscience Center |
| Smith | Brenton | Walter | Health Science |
| Sommerfeldt | John | M | Neuroscience Center |
| Squires | Mathieu | David | Neuroscience Center |
| Staley | Lyndsay | Ann | Biology |
| Stanford | Nathan | Russell | Neuroscience Center |
| Stockard | Lauren | Camille | Nutrition, Dietetics, and Food Science |
| Strobel | Rebecca | Marie | Health Science |
| Stutz | Lance | Allen | Health Science |
| Tanner | Diana | Exercise Sciences | |
| Tardiff | Stephanie | Anne | Exercise Sciences |
| Taylor | James | Luke | Physiology and Developmental Biology |
| Taylor | Oliver | Joseph | Physiology and Developmental Biology |
| Teng | Jason | Y | Microbiology and Molecular Biology |
| Thomas | Logan | William | Exercise Sciences |
| Thornock | Abbey | Biology | |
| Thorpe | Kirk | Shaw | Physiology and Developmental Biology |
| Thrap | Steven | Craig | Microbiology and Molecular Biology |
| Thunell | Lindsay | Rae | Nutrition, Dietetics, and Food Science |
| Timmons | Kristen | Wendy Jensen | Exercise Sciences |
| Townsend | Michelle | Hannah | Biology |
| Townsend | Tanner | Nicholas | Physiology and Developmental Biology |
| Trotter | Jacob | Wayne | Neuroscience Center |
| Tueller | Josephine | Anna | Neuroscience Center |
| Turney | Micah | T | Nutrition, Dietetics, and Food Science |
| Ulmer | Clinton | Joe | Physiology and Developmental Biology |
| Vance | Kaitlyn | Sue | Microbiology and Molecular Biology |
| VanDerwerken | Kirsten | Exercise Sciences | |
| Waldron | Justin | Cody | Physiology and Developmental Biology |
| Walker | Steven | Physiology and Developmental Biology | |
| Waller | Brian | M | -- |
| Ward | JeriAnn | Exercise Sciences | |
| Warne | Christopher | Norris | Neuroscience Center |
| Warren | Eliza | L | Exercise Sciences |
| Washburn | Trevor | David | Physiology and Developmental Biology |
| Weber | Tysen | Exercise Sciences | |
| Welch | Jacob | Jay | Neuroscience Center |
| Welker | Katrina | Jo | Physiology and Developmental Biology |
| Welling | Andrew | Brown | Exercise Sciences |
| Wheelwright | Trisha | Lynn | Exercise Sciences |
| White | Alexander | Joel | Physiology and Developmental Biology |
| Whitecar | Scott | Brinton | Health Science |
| Wilde | Matthew | Gordon | Exercise Sciences |
| Wilkes | Kyle | Andrew | Microbiology and Molecular Biology |
| Wong | Linsie | L | Nutrition, Dietetics, and Food Science |
| Woodbury | Paul | Alan | Plant and Wildlife Sciences |
| Woodland | Matthew | Brent | Exercise Sciences |
| Wright | Alex | Jay | Exercise Sciences |
| Wright | Brennan | Merrill | Exercise Sciences |
| Yeakley | Forrest | Plant and Wildlife Sciences |
Spring
| Last Name | First Name | Middle Name | Department |
| Adams | Kevin | Douglas | Microbiology and Molecular Biology |
| Anderson | Chelsea | Rene | Plant and Wildlife Sciences |
| Bagley | Bowman | Andrew | Neuroscience Center |
| Bartholomew | Blake | Ammon | Neuroscience Center |
| Bogdan | Evan | D | Neuroscience Center |
| Bollinger | Brooklyn | Marie | Exercise Sciences |
| Brown | Maggie | Sarah | Health Science |
| Buchkovich | Alex | Michael | Microbiology and Molecular Biology |
| Burns | Christopher | Mark | Health Science |
| Call | Kamri | Physiology and Developmental Biology | |
| Campbell | Abram | Hunter | Physiology and Developmental Biology |
| Chatwin | Ivy | Elizabeth | Biology |
| Christensen | Spencer | Ryan | Exercise Sciences |
| Clemons | Kimberly | Michelle | Plant and Wildlife Sciences |
| Cuesta | Catherine | Plant and Wildlife Sciences | |
| Cummock | Jonathon | Scot | Neuroscience Center |
| Dalton | Kimberly | Angell | Physiology and Developmental Biology |
| Davies | Benjamin | T | Exercise Sciences |
| Draney | Carrie | Nutrition, Dietetics, and Food Science | |
| Elliott | Daniel | Scott | Neuroscience Center |
| Ensign | Gentry | Bruce | Health Science |
| Friedman | Carissa | Annemarie | Neuroscience Center |
| Gamboa | Jakob | Ethan | Exercise Sciences |
| Gerlach | Ashlee | Nicole | Nutrition, Dietetics, and Food Science |
| Gibby | Paul | D | Microbiology and Molecular Biology |
| Glass | Kyle | Ray | Neuroscience Center |
| Hansen | Kameron | Rex | Neuroscience Center |
| Hansen | Jaron | Jay | Physiology and Developmental Biology |
| Heldt | Brett | Lee | Exercise Sciences |
| Hicks | Jasmyn | Exercise Sciences | |
| Hoj | Taylor | Henning | Physiology and Developmental Biology |
| Huffaker | Rachel | Ann | Health Science |
| Hutchison | Dylan | Deans | Microbiology and Molecular Biology |
| Ingram | Carrie | Elizabeth | Biology |
| Jahng | Calvin | Michael | Health Science |
| Jensen | Nicholas | Oliver | Biology |
| Jeppson | Elizabeth | Joy | Microbiology and Molecular Biology |
| Jeskie | Joseph | Edward | Exercise Sciences |
| Johansson | Caj | Albert | Biology |
| Johns | Josiah | Alexander | Plant and Wildlife Sciences |
| Jones | Jamison | Andrew | Exercise Sciences |
| Jung | Diane | Dawn | Physiology and Developmental Biology |
| Kiser | Kendall | James | Neuroscience Center |
| Kruman | Bryce | Alexander | Health Science |
| Lane | Kyle | Richard | Exercise Sciences |
| Macdonald | James | Robert | Biology |
| Madsen | Christine | Renee | Physiology and Developmental Biology |
| Madsen | Calvin | Gary | Exercise Sciences |
| Mann | Mackenzie | Dawn | Exercise Sciences |
| Martin | Alexander | Charles | Physiology and Developmental Biology |
| Miles | Jessa | Elizabeth | Microbiology and Molecular Biology |
| Miner | Andrew | Grant | Exercise Sciences |
| Muir | Ian | Michael | Physiology and Developmental Biology |
| Nielsen | Sarah | Evelyn | Nutrition, Dietetics, and Food Science |
| Noh | Jihyun | Plant and Wildlife Sciences | |
| Outzen | Olivia | Nicole | Health Science |
| Parkinson | Bryce | James | Neuroscience Center |
| Paxman | Jason | Russell | Physiology and Developmental Biology |
| Peck | Kelton | Neuroscience Center | |
| Peterson | Elisabeth | Hull | Health Science |
| Peterson | Ryan | Jay | Zoology |
| Porter | Caleb | Nicholas | Neuroscience Center |
| Prince | Marcie | Health Science | |
| Sallaway | Mckay | Lauren | Exercise Sciences |
| Scoresby | Blake | Andrew | Exercise Sciences |
| Smith | Craig | Odell | Exercise Sciences |
| Smith | Erin | Marie | Health Science |
| Smith | Curren | Dale | Neuroscience Center |
| Smith | Jordan | Wayne | Microbiology and Molecular Biology |
| Spencer | Seth | Cannon | Neuroscience Center |
| Stutz | Eric | Wakefield | Exercise Sciences |
| Swenson | Samuel | Arthur | Microbiology and Molecular Biology |
| Taylor | James | Luke | Physiology and Developmental Biology |
| Tensmeyer | Michael | Scott | Neuroscience Center |
| Thackeray | Callie | Rose | Health Science |
| Thatcher | Ashley | Jo | Exercise Sciences |
| Thrap | Steven | Craig | Microbiology and Molecular Biology |
| Tudor | Bryson | Nathanael | Neuroscience Center |
| Unice | Hailey | Kara | Plant and Wildlife Sciences |
| Warren | Eliza | L | Exercise Sciences |
| Westergard | Ruth | Katherine | Exercise Sciences |
| Wilde | Matthew | Gordon | Exercise Sciences |
| Wilkes | Kyle | Andrew | Microbiology and Molecular Biology |
| Williams | Daniel | Farrell | Exercise Sciences |
| Woodward | Cameron | Ross | Microbiology and Molecular Biology |
| Workman | Ryan | Clark | Neuroscience Center |
| Yepez | Sined | Paola | Physiology and Developmental Biology |
| Zobell | Joshua | Adam | -- |
Summer
| Last Name | First Name | Middle Name | Department |
| Alger | Miya | Ray | Exercise Sciences |
| Barker | Rebekah | Mary | Health Science |
| Barney | Nicole | Alyssa | Microbiology and Molecular Biology |
| Barrus | Michael | James | Microbiology and Molecular Biology |
| Barton | David | Bryant | Physiology and Developmental Biology |
| Beckstead | Isabel | Megan | Exercise Sciences |
| Bellingham | Dwight | N | Health Science |
| Bettey | Natalya | Alexandra | Neuroscience Center |
| Blair | Trenton | Andrew | Plant and Wildlife Sciences |
| Brigham | Elizabeth | Anne | Nutrition, Dietetics, and Food Science |
| Brockbank | Brandon | Grant | Physiology and Developmental Biology |
| Burnham | Tacy | Brook | Health Science |
| Cardinal | Jacob | Roman | Neuroscience Center |
| Carlson | Jared | Scott | Exercise Sciences |
| Cope | Elise | Geneva | Plant and Wildlife Sciences |
| Dahle | Leah | Gabrielle | Exercise Sciences |
| Dallon | Emma | Kay | Microbiology and Molecular Biology |
| Dalton | Kimberly | Angell | Physiology and Developmental Biology |
| Eberting | KalareLyn | Microbiology and Molecular Biology | |
| Falco | Jeffrey | Joseph | Exercise Sciences |
| Fawcett | Britten | Nicole | Physiology and Developmental Biology |
| Foy | Brayden | Michael | Microbiology and Molecular Biology |
| Gladson | Laura | Ann | Health Science |
| Gomez | Dallin | Dean | Health Science |
| Griggs | Sarah | Eleene | Exercise Sciences |
| Hansen | Kameron | Rex | Neuroscience Center |
| Hayter | Jensen | Todd | Microbiology and Molecular Biology |
| Hicks | Jasmyn | Exercise Sciences | |
| Hirsche | Kelsey | Jimae | Neuroscience Center |
| Hoeft | Robert | Paul | Biology |
| Howell | Katherine | Louisa | Neuroscience Center |
| Jensen | Nicholas | Oliver | Biology |
| Johnson | Brianne | Nicole | Health Science |
| Johnson | Curtis | Scott | Health Science |
| Johnson | Ian | Elijah | Microbiology and Molecular Biology |
| Kemsley | Robert | Alan | Physiology and Developmental Biology |
| Kiser | Kendall | James | Neuroscience Center |
| Klein | Marshall | Stanley | Exercise Sciences |
| Knight | Hannah | Kathryn | Physiology and Developmental Biology |
| Knowlton | Madeline | Nekel | Exercise Sciences |
| Labinpuno | Vince | Reynielle Nito | Physiology and Developmental Biology |
| Laflin | Marissa | Dale | Microbiology and Molecular Biology |
| Lee | Sang | Hun | Microbiology and Molecular Biology |
| Low | Landon | Budd | Physiology and Developmental Biology |
| Lythgoe | Jacob | Kevin | Microbiology and Molecular Biology |
| Malhees | Zaid | Waddah | Plant and Wildlife Sciences |
| Mallett | John | William Carl Carter Nappier | Physiology and Developmental Biology |
| Martin | Alexander | Charles | Physiology and Developmental Biology |
| McDonnell | Zachary | Jack | Neuroscience Center |
| Morrell | Joshua | Lyman | Exercise Sciences |
| Moser | Devon | Douglas | Exercise Sciences |
| Nielsen | Sarah | Evelyn | Nutrition, Dietetics, and Food Science |
| Paxman | Jason | Russell | Physiology and Developmental Biology |
| Peterson | Jeffrey | Steven | Exercise Sciences |
| Prince | Marcie | Health Science | |
| Race | Sydney | Diane Ogden | Biology |
| Sallaway | Mckay | Lauren | Exercise Sciences |
| Sanchez | Anthony | Ernest | -- |
| Sargent | Cameron | Jay | Microbiology and Molecular Biology |
| Scherbel | Camberlea | Margaret Jensen | Exercise Sciences |
| Shaw | Brett | Health Science | |
| Shelley | Jacob | Carl | Biology |
| Shumway | Hyrum | Smith | Microbiology and Molecular Biology |
| Smith | Jordan | Wayne | Microbiology and Molecular Biology |
| Steiner | Craig | G | Exercise Sciences |
| Strickling | Katelyn | Elizabeth | Exercise Sciences |
| Sutton | Lloyd | Elliott | Plant and Wildlife Sciences |
| Swan | Adam | Mark | Exercise Sciences |
| Tensmeyer | Michael | Scott | Neuroscience Center |
| Thompson | Rachel | Lynn | Physiology and Developmental Biology |
| Thornock | Abbey | Biology | |
| Walton | Chase | Mitchell | Exercise Sciences |
| Whann | Brandon | Todd | Exercise Sciences |