Dean's List 2010
Winter
| Student Name | Department |
| Adair, Shannon | Nutrition, Dietetics, and Food Science |
| Allphin, Christopher Allan | Exercise Sciences |
| Anderson, Allison Elizabeth | Health Science |
| Andrews, Katy | Exercise Sciences |
| Arens, Peter Jacob | Health Science |
| Babcock, Matthew Scott | Exercise Sciences |
| Bailey, Courtney Julie | Exercise Sciences |
| Baker, Melissa Ann | Physiology and Developmental Biology |
| Bastian, Neal E | Exercise Sciences |
| Batty, Miles Brandon | Exercise Sciences |
| Becker, Alissa Roxanne | Physiology and Developmental Biology |
| Bellingham, Kassandra Marie | Exercise Sciences |
| Berne, Anna | Exercise Sciences |
| Bertoch, Spencer Todd | Exercise Sciences |
| Bishop, Michael Dalan | Biology |
| Blacker, Bryan Christopher | Nutrition, Dietetics, and Food Science |
| Blickenstaff, Jacob Wiley | Physiology and Developmental Biology |
| Bobo, Jordan Douglas | Microbiology and Molecular Biology |
| Bodine, Bill Garrett | Physiology and Developmental Biology |
| Boyer, Braden James | Exercise Sciences |
| Bradshaw, Jared Michael | Exercise Sciences |
| Bradshaw, Joshua Brian | Exercise Sciences |
| Brewster, Nathan Robert | Microbiology and Molecular Biology |
| Bridges, Jarom Thomas | Exercise Sciences |
| Browning, Shannon | Microbiology and Molecular Biology |
| Bull, Laura Ann | Microbiology and Molecular Biology |
| Bullard, Jace Troy | Physiology and Developmental Biology |
| Bush, Gregory D | Plant and Wildlife Sciences |
| Bush, Jesse K | Health Science |
| Butterfield, Christina Leigh | Nutrition, Dietetics, and Food Science |
| Cardon, Zachary Edward | Physiology and Developmental Biology |
| Carr, Bruce Cameron | Exercise Sciences |
| Carr, Jillian M | Physiology and Developmental Biology |
| Chamberlain, Melanie Grace | Exercise Sciences |
| Chang, Kimberly H | Exercise Sciences |
| Chipman, Katherine | Exercise Sciences |
| Cho, Jeehee | Exercise Sciences |
| Cho, Sonhee Marilee | Exercise Sciences |
| Christensen, Ariel | Exercise Sciences |
| Christensen, Jacob M | Physiology and Developmental Biology |
| Clive, Geoffrey Richard | -- |
| Cochran, Scott W | Exercise Sciences |
| Collins, Jeffrey Wayne | Exercise Sciences |
| Conway, Sarah | Nutrition, Dietetics, and Food Science |
| Cook, Chelsie Kay | Exercise Sciences |
| Craven, Spencer J | Exercise Sciences |
| Crawford, Paul Russell | Physiology and Developmental Biology |
| Crossley, Aaron Michael | Exercise Sciences |
| Curtis, Shalee Laird | Exercise Sciences |
| Cutts, Richard Paul | Exercise Sciences |
| Daetwyler, Michael Edward | Microbiology and Molecular Biology |
| Dalton, Kimberly Angell | Physiology and Developmental Biology |
| Daly, Sean Randall | Physiology and Developmental Biology |
| Day, Emmalee | Health Science |
| Detro, Kristin Eliza | Microbiology and Molecular Biology |
| Duncan, Aaron C | Biology |
| Dunford, Gerrit M | Microbiology and Molecular Biology |
| Earley, Tyler Douglas | Physiology and Developmental Biology |
| Ehlers, Robert W | -- |
| Ellsworth, Ty Creston | -- |
| Farmer, Adam W | Physiology and Developmental Biology |
| Felix, Krysta Marie | Biology |
| Figueira, Jamie Lee | Exercise Sciences |
| Fisher, Benjamin Wilson | Exercise Sciences |
| Flanigan, Trenden Lester | Exercise Sciences |
| Flint, Christopher P | Exercise Sciences |
| Forbush, Heather Eloise | Health Science |
| Fors, Darron Herbert | Physiology and Developmental Biology |
| Fulkerson, Katrina Nicole | Health Science |
| Fuller, Spencer David | Physiology and Developmental Biology |
| Garlick, Kate Elaine | Nutrition, Dietetics, and Food Science |
| Geiss, Barbara Lynn | -- |
| Gessel, Trevor P | Physiology and Developmental Biology |
| Gledhill, Andrew James | -- |
| Godfrey, Wesley Blaine | -- |
| Gonzalez, Amanda Nicole | Exercise Sciences |
| Grant, Stephen Richard | Physiology and Developmental Biology |
| Groesbeck, Christopher Aaron | Plant and Wildlife Sciences |
| Guerra, Brittany Nicole | Health Science |
| Hale, Stacie Camille | Health Science |
| Hales, Michael Jeffery | Plant and Wildlife Sciences |
| Hansen, Kevin Richard | Exercise Sciences |
| Hansen, Michael Steven | Exercise Sciences |
| Hardy, Morgan S | Microbiology and Molecular Biology |
| Hart, Aaron A | Biology |
| Harvey, Jamison Anne | Physiology and Developmental Biology |
| Hass, Elisabeth D | Health Science |
| Heap, James Casey | Exercise Sciences |
| Heaton, Jack Timothy | Nutrition, Dietetics, and Food Science |
| Hendriksen, Daniella Rae | Nutrition, Dietetics, and Food Science |
| Henriksen, Bradley Scott | Nutrition, Dietetics, and Food Science |
| Higgins, Tyson Jay | Exercise Sciences |
| Hollenback, Kyle Steven | Physiology and Developmental Biology |
| Holt, Brett Robert | Nutrition, Dietetics, and Food Science |
| Hoyt, Peter Aaron | Exercise Sciences |
| Huffenberger, Lesley L | Plant and Wildlife Sciences |
| Humbert, Melissa Crandall | Plant and Wildlife Sciences |
| Hunt, Jeremy Michael | Biology |
| Irving, Chelsea Jayne | Nutrition, Dietetics, and Food Science |
| Jacobs, Corbin D | Exercise Sciences |
| Jensen, Garrett Lee | -- |
| Jimenez, LaCee Nicole | Health Science |
| Johnson, Mark Joseph | Plant and Wildlife Sciences |
| Johnston, Andrew David | Physiology and Developmental Biology |
| Jones, Cory Wyatt | Exercise Sciences |
| Jones, Erin Elizabeth | Biology |
| Kartchner, Merilee Yvonne | Exercise Sciences |
| Keefer, Chelsea Elizabeth | Plant and Wildlife Sciences |
| Kelley, Bradley H | Physiology and Developmental Biology |
| Kelson, Jared Michael | -- |
| Kenney, Steven G | Exercise Sciences |
| Klingler, Krista Marie | Biology |
| Klinker, Matthew James | Exercise Sciences |
| Kramer, Julia Bird | Exercise Sciences |
| Krogue, Justin D | Exercise Sciences |
| Kurzer, Amalie Brown | Nutrition, Dietetics, and Food Science |
| Kuttab, Rani Simon | Microbiology and Molecular Biology |
| Lambson, Janelle Tomie | Health Science |
| Larkin, Carl | -- |
| Latham, Brandi Michelle | Biology |
| Layton, Cali Strong | Plant and Wildlife Sciences |
| Layton, Melinda Lee | Exercise Sciences |
| Lindblad, Stephanie L | -- |
| Lindsay Joshua Raymond | -- |
| Lindsay, Daniel P | -- |
| Lohmeier, Steven John | Exercise Sciences |
| Loosle, Breanne Marie | Microbiology and Molecular Biology |
| Low, Richard Murray | Nutrition, Dietetics, and Food Science |
| Lyman, Blake Nebeker | Exercise Sciences |
| Mangum, William C | Health Science |
| Mansfield, Victoria Ann | Health Science |
| Manwaring, Natalie Kristine | Physiology and Developmental Biology |
| Marco, Joanna Lynn | Nutrition, Dietetics, and Food Science |
| Mathis, Jason G | -- |
| McClellan, Taylor Ryan | Exercise Sciences |
| McDermott, Brittney Lee | Biology |
| McKibbin, Troy James | -- |
| Measom, Kylie | Biology |
| Miles, Tanner David | Exercise Sciences |
| Miller, Jenna | Plant and Wildlife Sciences |
| Miller, Kenneth Rodger | Exercise Sciences |
| Miskin, Tyler Scott | Physiology and Developmental Biology |
| Mockli, Vanessa Lynn | -- |
| Mohlman, Jeffrey S | Exercise Sciences |
| Moody, Holly Kathryn | Exercise Sciences |
| Moore, Chelsea Rose | Exercise Sciences |
| Muir, Casey W | Health Science |
| Neeley, Darci Nicole | Health Science |
| Neeley, Kristina Noel | Exercise Sciences |
| Nelson, Joree Elizabeth Marla | Health Science |
| Nichols, Caitlin Adair | Microbiology and Molecular Biology |
| Nielsen, Gradon Christian | Exercise Sciences |
| Nielsen, Sarah Evelyn | Nutrition, Dietetics, and Food Science |
| Okada, Brittney | Health Science |
| Ortiz, David | Biology |
| Pabst, Erin Rebecca | Exercise Sciences |
| Palmer, Kia LaShay | Nutrition, Dietetics, and Food Science |
| Parkinson, Dallin Clark | Health Science |
| Peterson, David Evans | Exercise Sciences |
| Peterson, Jeffrey Steven | Exercise Sciences |
| Phillips, Matthew | Biology |
| Pidwerbecki, Elisabeth Anne | Health Science |
| Porter, Jason L | Physiology and Developmental Biology |
| Puckett, Kassie Lorraine | Plant and Wildlife Sciences |
| Quinton, Ryan James | Microbiology and Molecular Biology |
| Rawson, Darci Jill | Exercise Sciences |
| Ray, Brian Clark | Nutrition, Dietetics, and Food Science |
| Reeder, David Jefferson | Exercise Sciences |
| Rees, Matthew Bateman | Physiology and Developmental Biology |
| Richards, Stephanie | Exercise Sciences |
| Riggs, Nathan McKell | Exercise Sciences |
| Riggs, Rachele Mailani | Exercise Sciences |
| Rippstein, Madeline Paige | Microbiology and Molecular Biology |
| Robinson, Alyssa Barbara | Biology |
| Robinson, Nathaniel Lane | -- |
| Russell, Colin W | Microbiology and Molecular Biology |
| Sagers, Jessica Elysse | Microbiology and Molecular Biology |
| Sargent, Cameron Jay | Microbiology and Molecular Biology |
| Schetselaar, Katharine O'Neil | Exercise Sciences |
| Senkane, Judite | Exercise Sciences |
| Shurtz, Shailynn | Health Science |
| Slater, Tyler Scott | Microbiology and Molecular Biology |
| Sloan, Arielle Amber | Health Science |
| Smith, Nettina Allred | Biology |
| Snow, Matthew Evans | Exercise Sciences |
| Spratling, Trenton L | Plant and Wildlife Sciences |
| Squires, Adam Charles | Exercise Sciences |
| Stewart, Natalie | Health Science |
| Storrs, Bradley Paul | Exercise Sciences |
| Stratford, Andrew David | Nutrition, Dietetics, and Food Science |
| Sumko, Katelynn Brooke | Physiology and Developmental Biology |
| Syndergaard, Chas | Microbiology and Molecular Biology |
| Tanner, Colby B | Microbiology and Molecular Biology |
| Thayer, Rachel Christine | Biology |
| Van Norman, Steven Burke | Physiology and Developmental Biology |
| VanWickle, Jonathan David | Exercise Sciences |
| Vaughn, Alexandra Rochelle | Physiology and Developmental Biology |
| Walton, Scott K | Exercise Sciences |
| Welling, Benjamin Darrel | Physiology and Developmental Biology |
| Werlhof, Katharine Allison | Nutrition, Dietetics, and Food Science |
| White, Emily Alice | Physiology and Developmental Biology |
| Willis, Thad Justin | Exercise Sciences |
| Wills, Sarah Beth | Exercise Sciences |
| Wright, Allison Ann | Exercise Sciences |
| Young, Alysen Hannah | Exercise Sciences |
| Young, Daniel N | Physiology and Developmental Biology |
| Young, Kenneth Alan | Microbiology and Molecular Biology |
Spring
| Last Name | First Name | Department |
| Anderson | Allison Rose West | Health Science |
| Anderson | Tanya Marie | Biology |
| Anderson | Jordan S | Exercise Sciences |
| Arendt | Rachel A | Exercise Sciences |
| Bade | Sarah Elizabeth | Plant and Wildlife Sciences |
| Bahr | Jason R | Plant and Wildlife Sciences |
| Barlow | Ryan Thomas | -- |
| Barnes | David G | Exercise Sciences |
| Barnes | Ashley | Biology |
| Bennett | Jeffrey Scott | Nutrition, Dietetics, and Food Science |
| Bird | Jeremy D | Microbiology and Molecular Biology |
| Boyer | Braden James | Exercise Sciences |
| Brown | Amy | Biology |
| Burke | Alexandra Noel | Exercise Sciences |
| Call | John Elliott | Exercise Sciences |
| Call | Anson Clark | Plant and Wildlife Sciences |
| Cheney | Kari | Exercise Sciences |
| Childers | Christina Maria | Nutrition, Dietetics, and Food Science |
| Clark | Amy LaVonne | Plant and Wildlife Sciences |
| Clawson | Shelby Lynne | Physiology and Developmental Biology |
| Dalton | Kimberly Angell | Physiology and Developmental Biology |
| DeKam | Emily Ae-hui | Nutrition, Dietetics, and Food Science |
| Dunn | Caitlin Christine | -- |
| Esplin | Taran L | Biology |
| Estes | Derek Jordan | Exercise Sciences |
| Fereday | Matthew R | Nutrition, Dietetics, and Food Science |
| Fisher | Benjamin Wilson | Exercise Sciences |
| Forbush | Heather Eloise | Health Science |
| Fors | Darron Herbert | Physiology and Developmental Biology |
| Graham | Julie Dawn | Health Science |
| Hallerman | Rebekah Michelle | Exercise Sciences |
| Hancock | Anne Marie | Biology |
| Harrison | Julie | Nutrition, Dietetics, and Food Science |
| Hart | Aaron A | Biology |
| Haycock | Joshua Todd | -- |
| Hazlett | Ivy Elizabeth | Biology |
| Heath | Cassandra Lauren | Exercise Sciences |
| Hipps | Jonathan Tyler | Plant and Wildlife Sciences |
| Hudson | Kelsey Rae | Exercise Sciences |
| Isaacson | Blake Scott | Exercise Sciences |
| Jackson | Savannah Noel | Health Science |
| Jacobs | Corbin D | Exercise Sciences |
| Jeppson | Jane Kennington | Exercise Sciences |
| Jepson | Karl T | Exercise Sciences |
| Jones | Cory Wyatt | Exercise Sciences |
| Kendrick | Zachary Wayne | Exercise Sciences |
| Kirk | Brian Howard | Nutrition, Dietetics, and Food Science |
| Larkin | Carl | -- |
| Lofgran | Jeffrey Andrew | Health Science |
| Lybbert | Andrew Hollis | Biology |
| Malan | Brandon B | Exercise Sciences |
| Mattson | Eric Walter | Biology |
| Mejia | Camilo Andres | Biology |
| Meyers | Peter J | Biology |
| Mooney | Allison Maryn | Nutrition, Dietetics, and Food Science |
| Morrison | Mark D | Exercise Sciences |
| Mortenson | Bennett Dean | Physiology and Developmental Biology |
| Motiejunaite | Greta | Microbiology and Molecular Biology |
| Mueller | Leslie Evelyn | Physiology and Developmental Biology |
| Murry | Joshua D | Biology |
| Olsen | Kameron A'mee | Nutrition, Dietetics, and Food Science |
| Orton | Lindsay | Exercise Sciences |
| Reschke | Daniel J | Physiology and Developmental Biology |
| Riggs | Rachele Mailani | Exercise Sciences |
| Ryker | Karem Yanina | Health Science |
| Schetselaar | Katharine O'Neil | Exercise Sciences |
| Schrade | Kylie M | Physiology and Developmental Biology |
| Scoville | David K | -- |
| Shafer | Vanessa Carol | Exercise Sciences |
| Sherman | Lyndee Leigh | Microbiology and Molecular Biology |
| Smith | Suzanne Marie | Plant and Wildlife Sciences |
| Squires | Ryan Steven | Physiology and Developmental Biology |
| Steck | Ryan Perry | Microbiology and Molecular Biology |
| Syndergaard | Chas | Microbiology and Molecular Biology |
| Taylor | Emily Joan | Biology |
| Tollefson | James Everret | Exercise Sciences |
| Walker | Brian | Exercise Sciences |
| Walker | Tennille | Biology |
| Watson | Brian Folger | Exercise Sciences |
| White | Mary Linn Anne | -- |
| Wood | Megan Lee | Biology |
| Wood | Kevin Peter | Nutrition, Dietetics, and Food Science |
| Wright | Hayley Michelle | Exercise Sciences |
| Young | Alysen Hannah | Exercise Sciences |
Summer
| Last Name | First Name | Middle Name | Department |
| Barnes | Ashley | Biology | |
| Boyer | Braden | James | Exercise Sciences |
| Carr | Jillian | M | Physiology and Developmental Biology |
| Chandler | Joshua | D | Exercise Sciences |
| Cope | Spencer | R | Physiology and Developmental Biology |
| Dees | James | Microbiology and Molecular Biology | |
| DeKam | Emily | Ae-hui | Nutrition, Dietetics, and Food Science |
| Doan | Alysha | Marie | Plant and Wildlife Sciences |
| Doughty | Seth | B | Plant and Wildlife Sciences |
| Earley | Tyler | Douglas | Physiology and Developmental Biology |
| Evenson | Erin | Ashley | Physiology and Developmental Biology |
| Ferguson | Nicholas | Travis | Physiology and Developmental Biology |
| Gillam | Daniel | David | Biology |
| Hill | James | Burton | Biology |
| Irving | Chelsea | Jayne | Nutrition, Dietetics, and Food Science |
| Isaacson | Blake | Scott | Exercise Sciences |
| Jacobs | Corbin | D | Exercise Sciences |
| Jones | Cory | Wyatt | Exercise Sciences |
| Jones | Wesley | Charles | Exercise Sciences |
| Kendrick | Zachary | Wayne | Exercise Sciences |
| Lambson | Janelle | Tomie | Health Science |
| Lindsay | Laura | Ann | Nutrition, Dietetics, and Food Science |
| Luitel | Krishna | Microbiology and Molecular Biology | |
| Martinez | Serena | Nicole | Physiology and Developmental Biology |
| Martinsen | Mariah | Lee | Exercise Sciences |
| Moss | Eric | Fletcher | Microbiology and Molecular Biology |
| Muir | Casey | W | Health Science |
| Nilsson | Kenneth | John | Health Science |
| Orton | Mikayla | Physiology and Developmental Biology | |
| Parker | Sarah | Ann | Exercise Sciences |
| Rasmussen | Taalin | Shale | Exercise Sciences |
| Reber | Ty | Pace | Exercise Sciences |
| Reese | Nichelle | Marie | Exercise Sciences |
| Shill | Morgan | Amber | Exercise Sciences |
| Simmons | Barbara | Exercise Sciences | |
| Sopp | Megan | Dawn | Health Science |
| Stephens | Melissa | Rose | Health Science |
| Stewart | Amanda | Microbiology and Molecular Biology | |
| Storrs | Bradley | Paul | Exercise Sciences |
| Stratford | Andrew | David | Nutrition, Dietetics, and Food Science |
| Syndergaard | Chas | Microbiology and Molecular Biology | |
| Taylor | Aleen | Exercise Sciences | |
| Teerlink | Brianna | Kailyn | Plant and Wildlife Sciences |
| Trejo | Chase | Bingham | -- |
| Wallace | Nicholas | Brandon | Nutrition, Dietetics, and Food Science |
| Whitaker | Jesse | Marie | Exercise Sciences |
| Whitehurst | Robert | Alan | Plant and Wildlife Sciences |
| Yegge | Christopher | James | Physiology and Developmental Biology |
| Zagieboylo | Lauren | Microbiology and Molecular Biology | |
| Zurcher | Dallis | Jacob | Exercise Sciences |
Fall
| Last Name | First Name | Middle Name | Department |
| Acharya | Abhilasha | Plant and Wildlife Sciences | |
| Adair | Shannon | Nutrition, Dietetics, and Food Science | |
| Andersen | Whitney | Maw | Exercise Sciences |
| Anderson | Stephen | Karl | Exercise Sciences |
| Anderson | Trevor | Scott | Physiology and Developmental Biology |
| Arens | Peter | Jacob | Health Science |
| Ayers | Tyler | Jamison | Biology |
| Bagley | Stephanie | Elizabeth | Plant and Wildlife Sciences |
| Barber | Colby | Exercise Sciences | |
| Bastian | Mauresa | Nutrition, Dietetics, and Food Science | |
| Bates | Christiaan | Jonathan | Exercise Sciences |
| Batty | Miles | Brandon | Neuroscience Center |
| Beh | Inyoung | Exercise Sciences | |
| Berbert | Amanda | Malia | Neuroscience Center |
| Berrett | Brian | John | Health Science |
| Bills | Lindsay | Marie | Nutrition, Dietetics, and Food Science |
| Black | Laura | Marie | Plant and Wildlife Sciences |
| Blake | Heidi | Health Science | |
| Blanchard | Jennifer | Kei | Neuroscience Center |
| Blaylock | Ashley | Camille | Nutrition, Dietetics, and Food Science |
| Booren | Breanne | Marie | Nutrition, Dietetics, and Food Science |
| Boyer | Braden | James | Exercise Sciences |
| Bracken | Adam | E | -- |
| Bradshaw | Sabrina | Marie | Microbiology and Molecular Biology |
| Branham | Nicholas | Scott | Biology |
| Brewster | Nathan | Robert | Microbiology and Molecular Biology |
| Brighton | Alicia | Kristine | Microbiology and Molecular Biology |
| Browning | Shannon | Microbiology and Molecular Biology | |
| Bruner | Cameron | Donald | Exercise Sciences |
| Bunker | Chad | Allen | Health Science |
| Burstedt | Nathan | Douglas | Physiology and Developmental Biology |
| Bush | Gregory | D | Plant and Wildlife Sciences |
| Cardon | Zachary | Edward | Neuroscience Center |
| Carlson | Ryan | William | Physiology and Developmental Biology |
| Carroll | David | A | Plant and Wildlife Sciences |
| Carter | Zachary | Ashton | Neuroscience Center |
| Chamberlain | Paul | David | Microbiology and Molecular Biology |
| Chartrand | Sydney | Physiology and Developmental Biology | |
| Christensen | Richard | K | Nutrition, Dietetics, and Food Science |
| Chubbuck | McKelle | King | Health Science |
| Clark | Amy | LaVonne | Plant and Wildlife Sciences |
| Coleman | Jessica | Exercise Sciences | |
| Collier | Amy | Michelle | Nutrition, Dietetics, and Food Science |
| Compton | Aaron | Gilbert | Biology |
| Conway | Sarah | Nutrition, Dietetics, and Food Science | |
| Cornaby | Shaina | Exercise Sciences | |
| Cowley | Nicholas | George | Physiology and Developmental Biology |
| Craven | Spencer | J | Exercise Sciences |
| Cunningham | Christopher | Ryan | Exercise Sciences |
| Cutler | Alicia | A | Physiology and Developmental Biology |
| Cutts | Richard | Paul | Exercise Sciences |
| Dalton | Kimberly | Angell | Physiology and Developmental Biology |
| Daly | Alysia | Nicole | Health Science |
| Daun | Elizabeth | Anne | Nutrition, Dietetics, and Food Science |
| Davies | Benjamin | Ted | Physiology and Developmental Biology |
| Day | Emmalee | Health Science | |
| De Francis | Zachary | Schroer | Exercise Sciences |
| Detro | Kristin | Eliza | Microbiology and Molecular Biology |
| deVries | Tiffany | Dawn | Exercise Sciences |
| Doxey | Sarah | Elisabeth | Exercise Sciences |
| Drake | Emily | Anne | Microbiology and Molecular Biology |
| Drake | David | Sterling | Microbiology and Molecular Biology |
| Durrant | Matthew | George | Neuroscience Center |
| Dyer | Spencer | C | Neuroscience Center |
| Edmondson | Daniel | Eugene | Neuroscience Center |
| Edwards | Rachel | Caroline | Microbiology and Molecular Biology |
| Engstrom | Eric | E | Nutrition, Dietetics, and Food Science |
| Ensign | Stephanie | Elizabeth | Nutrition, Dietetics, and Food Science |
| Ernst | Whitney | Ann | Neuroscience Center |
| Facer | Lauren | Brook | Microbiology and Molecular Biology |
| Fager | Katherine | Biology | |
| Fife | Benjamin | James | Biology |
| Flake | Samantha | Leigh | Physiology and Developmental Biology |
| Flanigan | Kaylynn | Elizabeth | Biology |
| Flanigan | Trenden | Lester | Exercise Sciences |
| Folsom | Susan | Michelle | Neuroscience Center |
| Freeman | Amy | Ivaloo | Nutrition, Dietetics, and Food Science |
| Gallagher | Brenden | Jay | Physiology and Developmental Biology |
| Gallagher | Cherie | Nutrition, Dietetics, and Food Science | |
| Gardner | Christopher | David | Neuroscience Center |
| Gardner | Taylor | Microbiology and Molecular Biology | |
| Garlick | Kate | Elaine | Nutrition, Dietetics, and Food Science |
| Gaufin | Meredith | Anne | Neuroscience Center |
| Gibson | Zachary | Tyler | Neuroscience Center |
| Godfrey | Wesley | Blaine | -- |
| Goff | Lauren | Elizabeth | Physiology and Developmental Biology |
| Gong | Angela | M | Plant and Wildlife Sciences |
| Goodsell | Jeffrey | Larson | Neuroscience Center |
| Gordon | David | Scott | Microbiology and Molecular Biology |
| Grant | Stephen | Richard | Physiology and Developmental Biology |
| Greenman | Scott | David | Exercise Sciences |
| Grover | Jordan | Allen | Physiology and Developmental Biology |
| Guenther | Wesley | George | Exercise Sciences |
| Guerra | Brittany | Nicole | Health Science |
| Ha | Il | Heon | Microbiology and Molecular Biology |
| Hague | Cassandra | Lauren | Exercise Sciences |
| Hall | Cameron | Kristelle | Microbiology and Molecular Biology |
| Hammon | Michael | L | Exercise Sciences |
| Harvey | Jamison | Anne | Physiology and Developmental Biology |
| Hattingh | Caryn | Alexandra | Neuroscience Center |
| Hawks | Megan | Elizabeth | Health Science |
| Haynie | Matthew | Lloyd | Physiology and Developmental Biology |
| Hedman | Tyler | James | Exercise Sciences |
| Hendriksen | Daniella | Rae | Nutrition, Dietetics, and Food Science |
| Henriksen | Bradley | Scott | Nutrition, Dietetics, and Food Science |
| Herbst | Mary | Ann | Health Science |
| Hicks | Jasmyn | Exercise Sciences | |
| Hill | Kristina | Michelle | Exercise Sciences |
| Hinckley | Lon | S | Biology |
| Hitchcock | Jon | S | Health Science |
| Horn | Emily | Rose | Nutrition, Dietetics, and Food Science |
| Hoybjerg | Taylor | George | Neuroscience Center |
| Hui | Caressa | Biology | |
| Huntsman | Lindsay | Marie | Nutrition, Dietetics, and Food Science |
| Irving | Chelsea | Jayne | Nutrition, Dietetics, and Food Science |
| Jenkins | Rachel | Diane | Exercise Sciences |
| Jensen | Nathaniel | R | Plant and Wildlife Sciences |
| Jensen | Megan | Health Science | |
| Jergensen | Zachary | Rey | Biology |
| Johnson | Anneli | Nutrition, Dietetics, and Food Science | |
| Jones | Jenna | McDonald | Health Science |
| Jones | Nathan | Merritt | Microbiology and Molecular Biology |
| Kartchner | Jeffrey | Zane | Physiology and Developmental Biology |
| Kehrer | McKenzie | Marie | Biology |
| Kelson | Jared | Michael | -- |
| Kelson | Stephen | Mathew | Exercise Sciences |
| Kemsley | Linea | Lee | Physiology and Developmental Biology |
| King | Christopher | T | Exercise Sciences |
| Klingler | Krista | Marie | Biology |
| Klinker | Matthew | J | Exercise Sciences |
| Krebs | Emily | Woods | Exercise Sciences |
| Lambert | Connor | Tarek | Plant and Wildlife Sciences |
| Langlois | Erin | Marie | Plant and Wildlife Sciences |
| Larkin | Daniel | Justin | Physiology and Developmental Biology |
| Linton | Kathryn | Nutrition, Dietetics, and Food Science | |
| Loeb | Serena | E | Nutrition, Dietetics, and Food Science |
| Low | Robert | Cameron | Physiology and Developmental Biology |
| Lunt | Bryce | Leslie | Microbiology and Molecular Biology |
| Mansfield | Victoria | Ann | Health Science |
| Marco | Joanna | Lynn | Nutrition, Dietetics, and Food Science |
| Martinez | Samantha | Mariah | Microbiology and Molecular Biology |
| Maxwell | Trent | Thomas | Exercise Sciences |
| McCleary | Allan | James | Health Science |
| McDermott | Hillary | Nan | Health Science |
| McDermott | Brittney | Lee | Biology |
| McKibben | Heather | Ashley | Physiology and Developmental Biology |
| Measom | Kylie | Exercise Sciences | |
| Merris | Joshua | Charles | Health Science |
| Metcalf | Shalisa | Leigh | Health Science |
| Mildenhall | Nicholas | Rae | Physiology and Developmental Biology |
| Miles | Erin | Whitney | Nutrition, Dietetics, and Food Science |
| Miller | Justin | Blake | Biology |
| Miskin | Tyler | Scott | Physiology and Developmental Biology |
| Moffitt | Joseph | Kevin | Biology |
| Moore | Kelsey | Marie | Microbiology and Molecular Biology |
| Mortensen | Greggory | Dunbar | Exercise Sciences |
| Muffler | Adam | Richard | Physiology and Developmental Biology |
| Muir | Casey | W | Health Science |
| Munger | Caitlin | Hanne | Neuroscience Center |
| Murray | Parker | Harrison | Neuroscience Center |
| Nate | Kent | Christopher | Microbiology and Molecular Biology |
| Nelson | Eric | Paul | Microbiology and Molecular Biology |
| Nelson | Michael | Bruce | Physiology and Developmental Biology |
| Nichols | Clark | Tolson | Physiology and Developmental Biology |
| Nicholson | Alexander | J | Exercise Sciences |
| Nielsen | Austin | Stanley | Physiology and Developmental Biology |
| Nilsen | Andrew | Thomas | Exercise Sciences |
| Nilsen | Emma | Catherine | Health Science |
| Oba | Ken | Christopher | Exercise Sciences |
| Ortiz | David | Biology | |
| Parkinson | Dallin | Clark | Neuroscience Center |
| Paxman | Jason | Russell | Physiology and Developmental Biology |
| Payne | Jeremy | S | Biology |
| Pearce | Katie | LaNae | Nutrition, Dietetics, and Food Science |
| Peterson | Dani | Neuroscience Center | |
| Peterson | David | Evans | Exercise Sciences |
| Peterson | Kylie | Nutrition, Dietetics, and Food Science | |
| Pierce | Jennifer | Mary | Exercise Sciences |
| Piercy | Janae | Rae | Health Science |
| Pitt | Jordan | Dean | Exercise Sciences |
| Porter | Jason | L | Physiology and Developmental Biology |
| Porter | Nathan | T | Microbiology and Molecular Biology |
| Rammell | Stuart | G | Exercise Sciences |
| Rennie | Elizabeth | Jane | Nutrition, Dietetics, and Food Science |
| Reynolds | Natalie | Florence | Biology |
| Rice | Joshua | Morgan | -- |
| Richards | Megan | Exercise Sciences | |
| Riggs | Nathan | McKell | Exercise Sciences |
| Riley | Bradford | T | Health Science |
| Ringer | Kelsey | Physiology and Developmental Biology | |
| Rippstein | Madeline | Paige | Microbiology and Molecular Biology |
| Roe | Kyle | Lawrence | Physiology and Developmental Biology |
| Rowley | Dallin | Immanuel | Nutrition, Dietetics, and Food Science |
| Sagers | Carmody | Nutrition, Dietetics, and Food Science | |
| Seaton | Alec | J | Biology |
| Senkane | Judite | Exercise Sciences | |
| Sessions | Wyatt | Winslow | Exercise Sciences |
| Siddoway | Stefani | Amanda | Exercise Sciences |
| Simpson | Lindsay | Brooke | Exercise Sciences |
| Skabelund | Zachary | T | Biology |
| Skanchy | Jeffrey | Ryan | Physiology and Developmental Biology |
| Sloan | Arielle | Amber | Health Science |
| Smith | Eric | R | Neuroscience Center |
| Smith | Jarom | Alexander | Exercise Sciences |
